Publication Type: | Journal Article |
Year of Publication: | 2012 |
Authors: | T. Dejaco, Arthofer, W., Sheets, D. H., Moder, K., Thaler-Knoflach, B., Christian, E., Mendes, L. F., Schlick-Steiner, B. C., Steiner, F. M. |
Volume: | 251 |
Issue: | 4 |
Pagination: | 307 - 316 |
Date Published: | 2012/11// |
ISBN Number: | 0044-5231 |
Keywords: | Integrative taxonomy, Machilis, Microcoryphia, Morphometrics, mtDNA, Nuclear marker, Routine identification |
Abstract: | Accurate species delimitation is fundamental for many fields of biology. Although a wide range of evolutionary-biological patterns are known to promote failure in species delimitation when any single information source is considered, the majority of species characterisations are still based on single disciplines. Using Alpine jumping bristletails we here showcase the establishment of morphological and molecular tools for multi-source species delimitation in a taxonomically problematic arthropod group and stress its advantages over single-discipline approaches. Once sound species delimitations have been achieved, Alpine jumping bristletails will be available as a prime model system for addressing questions related to the emergence of endemism and parthenogenesis. |
URL: | http://www.sciencedirect.com/science/article/pii/S0044523111000878 |
Short Title: | Zoologischer Anzeiger - A Journal of Comparative Zoology |
A toolbox for integrative species delimitation in Machilis jumping bristletails (Microcoryphia: Machilidae)
Primary tabs
Taxonomic name: